Baseball (Fall) | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
August 23 | Westmorland (A), 1 p.m. | 10-0, 10-3 | Overall 2-0 | |
August 24 | Westmorland (A), 11 a.m. | 10-6, 8-9 | Overall 3-1 | |
August 31 | Alfred State (A), 1 p.m. | 7-1, 8-9 | Overall 4-2 | |
September 8 | Lehigh Carbon (H), 2 p.m. | 2-3, 11-0 | Overall 5-3 | |
September 10 | Wilkes Barre (A), 1p.m. | 9-0, 9-0 (F) | Overall 8-3 PSUAC 2-0 | |
September 13 | PSU York (A), noon | Postponed due to weather, rescheduled on October 2 | ||
September 16 | Luzerne (A), 1 p.m. | 3-10, 10-3 | Overall 9-4 | |
September 20 | PSU Hazleton (A), noon | 12-1, 16-1 | Overall 10-4 PSUAC 4-0 | |
September 21 | PSU Scranton (H), noon | 11-0, 13-0 | Overall 12-4, PSUAC 6-0 | |
September 27 | PSU New Kensington (H), 1 p.m. | Postponed due to weather | ||
September 28 | PSU Beaver (A), 1 p.m. | 11-4, 18-8 | Overall 14-4, PSUAC 8-0 | |
October 2 | PSU York (A), 11 a.m. | postponed due to weather | ||
October 4 | PSU Greater Allegheny (A), 1 p.m. | 0-5, 7-4 | Overall 15-5. PSUAC 9-1 | |
October 6 | PSU York (H),1 p.m. | 6-7, 10-0 | Overall 16-6, PSUAC 10-2 |
Cross Country | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
August 29 | Kings College Invitational (A), 5 p.m. | Men -2nd placeout of 8 teams. | ||
September 6 | Bloomsburg Univ. Invitational (A), 10 a.m. | Men – 4th place out of 5 teams. | ||
September 13 | Johnson College Invitational (A), 1 p.m. | Men – 1st place out of 4 teams. Women – 1st place out of 4 teams. | ||
September 20 | PSU Scranton Invitational (A), 1 p.m. | Men – 1st place out of 4 teams. Women – 1st place out of 4 teams. | ||
October 4 | Luzerne Invitational (A), 1 p.m. | Men – 1st place out of 3 teams. Women – Tied for 1st place out of 3 teams. | Mark Cordeiro finished 1st for the men, Steve Huffman 2nd, Tristin Mummert 3rd. Tamara Pavlov finished 2nd for the women. | |
October 11 | PSU Mont Alto Invitational (A), 1 p.m. | Men – 1st place out of 4 teams. Women – 1st place out of 3 teams. | Mark Cordeiro finished 1st for the men, Steve Huffman 2nd, Jeff Faherty 3rd. Tamara Pavlov finished 2nd for the women. | |
October 18 | Albright College Invitational (A), 10 a.m. | Men – 4th place out of 9 teams. | ||
October 25 | PSUACC Championships, TBA | Men’s Team placed 1st out of 4 teams! Women’s team placed 2nd out of three teams! | ||
October 31 | USCAA Tournament (A), Southern Virginia Univ., Va, TBA | Both the Men’s and Women’s teams took 3rd place. |
Women’s Volleyball | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
September 4 | PSU Harrisburg (H), 7 p.m. | 12-25, 18-25, 21-25 | Overall 0-1 PSUAC 0-0 | |
September 6 | Harrisburg CC (H), 1 p.m. | 25-17, 26-24, 25-20 | Overall 1-1 PSUAC 0-0 | |
September 9 | PSU Schuylkill (A), 7 p.m. | 25-19, 25-21, 18-25,15-25, 8-15 | Overall 1-2 PSUAC 0-1 | |
September 11 | PSU Scranton (A), 7 p.m. | 25-11, 25-3. 25-7 | Overall 2-2 PSUAC 1-1 | |
September 16 | PSU Hazleton Tournament (PSU York, PSU Mont Alto) (A), 6 p.m. | PSU York 15-25, 16-25, 25-21, 13-25 PSU Mont Alto 15-25, 22-25, 13-25 | Overall 2-4 PSUAC 1-3 | |
September 18 | Valley Forge Christian College (H), 7 p.m. | 27-25, 20-25, 22-25, 25-23, 15-10 | Overall 3-4 PSUAC 1-3 | |
September 22 | PSU Scranton (H), 7 p.m. | 25-6, 25-19,25-7 | Overall 4-4, PSUAC 2-3 | |
September 25 | PSU Hazleton (A), 7 p.m. | 25-21, 25-16, 24-26, 25-13 | Overall 5-4, PSUAC 3-3 | |
September 27 | Univ. Of Pittsburgh Bradford Tournament (Mt. Aloysius) (A), 3 p.m. | Mt. Aloysius 11-25, 5-25, 21-25 Pitt-Bradford 9-25, 12-25, 14-25 | Overall 5-6, PSUAC 3-3 | |
September 29 | PSU Hazleton (H), 7 p.m. | 25-12, 25-15, 20-25, 19-25, 17-15 | Overall 6-6, PSUAC 4-3 | |
October 4 | PSU Beaver Tournament (PSU Dubois, PSU Fayette) (A), 2 p.m. | PSU Beaver 10-25,19-25,15-25 PSU Fayette 11-25. 13-25,13-25, PSU Dubois 25-20, 25-9, 25-8 | Overall 7-8, PSUAC 5-5 | |
October 5 | PSU Greater Allegheny Tournament (PSU Greater Allegheny) (A), 11 a.m. | PSU Greater Allegheny 25-3, 25-4, 25-9, PSU New Kensington 25-16, 18-25, 17-25, 25-23, 15-11 | Overall 9-8, PSUAC 7-5 | |
October 7 | PSU Hazleton Tournament (PSU Abington, PSU Brandywine) (A), 6 p.m. | PSU Brandywine 25-27, 25-18, 19-25, 15-25 PSU Abington 25-20, 25-18, 25-12 | Overall 10-9 PSUAC 8-6 | |
October 9 | PSU Schuylkill (H), 7 p.m. | 19-25, 25-6, 25-17, 25-22 | Overall 11-9, PSUAC 9-6 | |
October 15 | PSU Wilkes Barre (H), 6:30 p.m. (Doubleheader) | 1st Match 25-5, 25-8, 25-6 2nd Match 25-8, 25-16, 25-11 | Overall 13-9, PSUAC 11-6 | |
October 18,19 | PSUAC Playoffs (A), PSU Fayette, Penn College vs. PSU Schuylkill in the first round of playoffs, 1:45 p.m. | 13-25, 25-13, 25-23, 22-25, 4-15 | Overall 13-10, PSUAC 11-7 | |
October 23,24,25 | USCAA Tournament (A), Taylor University, IN |
Men’s Soccer | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
August 30 | PSU Beaver (H), 1 p.m. | 3-0 | Overall 1-0 PSUAC 1-0 | |
September 6 | PSU Abington (A), 1 p.m. | Cancelled due to weather. Rescheduled to September 7 | ||
September 7 | PSU Abington (A), 1 p.m. | 1-0 | Overall 2-0 PSUAC 2-0 | |
September 8 | PSU Scranton (H), 6 p.m. | 2-0 | Overall 3-0 PSUAC 3-0 | |
September 10 | Pitt-Bradford (A), 4 p.m. | 3-1 | Overall 4-0 PSUAC 3-0 | |
September 20 | PSU Brandywine (H), 1 p.m. | 3-0 | Overall 5-0 PSUAC 4 -0 | |
September 23 | PSU Mont Alto (H), 6 p.m. | 7-0 | Overall 6-0 PSUAC 5-0 | |
October 8 | PSU Hazleton (A), 6 p.m. | 7-3 | Overall 7-0 PSUAC 6-0 | |
October 9 | Davis College (A), 4 p.m. | 3-0 | Overall 8-0 PSUAC 6-0 | |
October 11 | PSU Schuylkill (H), 3 p.m. | 5-0 | Overall 9-0 PSUAC 7-0 | |
October 15 | PSU Beaver (A), 4 p.m. | 5-0 | Overall 10-0 PSUAC 8-0 | |
October 18 | PSU York (A), 1 p.m. | 1-0 | Overall 11-0 PSUAC 9-0 | |
October 22 | PSUAC Playoffs (H), Penn College vs. winner of 1st round playoff game, 5 p.m. | Penn College Won! 4-0 | Overall 12-0 PSUAC 10-0 | |
October 25 | PSUAC Championships (A), University Park, 6 p.m. | Penn College Won! 1-0 | Overall 13-0 PSUAC 11-0 | |
October 29,30,31 | USCAA Tournament (A), Rochester College, MI, Penn College is the fourth seed playing NHIT on Wednesday, October 29, 1 p.m., Second match scheduled for Thursday, October 30, 3 p.m., against Columbia Union | Penn College lost to NHIT with a score of 2-4, and to Columbia Union with a score of 0-1. | Overall 13-2 PSUAC 11-2 |
Women’s Soccer | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
September 6 | PSU Abington (A), 3 p.m. | Cancelled due to weather. Rescheduled to September 7 | ||
September 7 | PSU Abington (A), 3 p.m. | 2-0 | Overall 1-0 | |
September 9 | Elmira JV’s (H), 4 p.m. | 5-0 | Overall 2-0 | |
September 14 | Columbia Union College (H), 2 p.m. | 4-0 | Overall 3-0 | |
September 17 | Misericordia JV’s (H), 6 p.m. | 0-1 | Overall 3-1 | |
September 22 | Lycoming College (A), 4 p.m. | 0-4 | Overall 3-2 | |
September 26 | Valley Forge Christian College (A), 5:30 p.m. | 2-0 | Overall 4-2 | |
September 27 | Christendom College (A), 11 a.m. | 2-1 | Overall 5-2 | |
October 2 | Elmira JV’s (A), 4 p.m. | 3-1 | Overall 6-2 | |
October 7 | Susquehanna University (H), 6 p.m. | 1-0 | Overall 7-2 | |
October 13 | PSU Abington (H), 6 p.m. | 5-0 | Overall 8-2 | |
October 15 | Misericordia JV’s (A), 4 p.m. | 0-1 | Overall 8-3 | |
October 18 | Alfred University (H), 1 p.m. | 1-1 | Overall 8-3-1 | |
October 30,31 & November 1 | USCAA Tournament (A), Vermont Technical College, VT. The second match is scheduled for Friday, October 31, Christendom College, 1 p.m. | Penn College won their first match 6-0 and lost the second match with a score of 0-2 | Overall 9-4-1 |
Golf | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
September 3 | PSU Fayette Invitational (A), 10 a.m. | 3-0 | 3-0 | |
September 10 | Penn College Invitational (H), 11 a.m. | 3-0 | 6-0 Medalists: Doug Wagner, T.C. Reynolds, Eric Schall | |
September 15 | PSU Mont Alto Invitational (A), 11 a.m. | 1-0-1 | 7-0-1 | |
September 23 | PSU New Kensington Invitational (A), 11 a.m. | 3-1 | 10-1-1 Medalist: T.C. Reynolds | |
October 5,6,7 | PSUAC Championships, (A), Penn State Blue Course, | The Penn College Golf Team won the PSUAC Championships with a two day score of 618! First place out of nine teams! | 11-1-1 Penn College has two All American Honors: Eric Schall 2nd place and Len Nicholas 4th place and four All Conference: Eric Schall, Len Nicholas, Craig Flint, T.C. Reynolds! |
Team Tennis | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
September 10 | PSU Hazleton (A), 3 p.m. | 7-2 | Overall 1-0 PSUAC 1-0 | |
September 13 | PSU Abington (H), noon | 5-4 | Overall 2-0 PSUAC 2-0 | |
September 16 | PSU Mont Alto (A), 3 p.m. | 9-0 | Overall 3-0 PSUAC 3-0 | |
September 20 | PSU Brandywine (H), 1 p.m. | 9-0 | Overall 4-0 PSUAC 4-0 | |
September 22 | PSU York (H), 3 p.m. | 5-4 | Overall 5-0 PSUAC 5-0 | |
September 25 | PSU Wilkes Barre (A), 3 p.m. | 6-3 | Overall 6-0 PSUAC 6-0 | |
September 27 | PSU Lehigh Valley (H), noon | Postponed due to weather | ||
September 30 | PSU Wilkes Barre (H), 3 p.m. | 8-1 | Overall 7-0 PSUAC 7-0 | |
October 4 | PSU Abington (A), noon | 3-6 | Overall 7-1 PSUAC 7-1 | |
October 7 | PSU Mont Alto (H), 3 p.m. | 9-0 | Overall 8-1 PSUAC 8-1 | |
October 9 | PSU York (A), 3 p.m. | 4-5 | Overall 8-2 PSUAC 8-2 | |
October 11 | PSU Brandywine (A), noon | 5-4 | Overall 9-2 PSUAC 9-2 | |
October 14 | PSU Hazleton (H), 3 p.m. | 8-1 | Overall 10-2 PSUAC 10-2 | |
October 24,25,26 | PSUAC Tournament (A), University Park | Penn College won the PSUAC Conference! | Overall 11-2 PSUAC 11-2 |
Men’s Basketball | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
November 10 | Central Penn (H), 8 p.m. | 103-80 | Overall 1-0 | |
November 14 | PSU York (H), 8 p.m. | 80-63 | Overall 2-0 PSUAC 1-0 | |
November 18 | Wilkes University (A), 7 p.m. | 78-98 | Overall 2-1 PSUAC 1-0 | |
November 21,22 | Susquehanna Tournament (A), TBA | 61-70, 62-56 | Overall 3-2, PSUAC 1-0 | |
November 25 | Lycoming College (A), 8 p.m. | 56-78 | Overall 3-3, PSUAC 1-0 | |
December 2 | PSU Hazleton (H), 8 p.m. | 86-79 | Overall 4-3, PSUAC 2-0 | |
December 4 | Mansfield University (A), 7:30 p.m. | 56-116 | Overall 4-4, PSUAC 2-0 | |
December 6 | PSU Mont Alto (A), 3 p.m. | 70-54 | Overall 5-4, PSUAC 3-0 | |
December 14 | PSU Beaver (A), 5 p.m. | 86-91 | Overall 5-5, PSUAC 3-1 | |
January 14 | PSU Dubois (H), 8 p.m. | 94-89 | Overall 6-5 PSUAC 4-1 | |
January 17 | PSU Greater Allegheny (H), 3 p.m. | 116-86 | Overall 7-5, PSUAC 5-1 | |
January 21 | PSU Scranton (A), 8 p.m. | 85-75 | Overall 8-5 PSUAC 6-1 | |
January 24 | PSU Wilkes Barre (A), 3 p.m. | 69-53 | Overall 9-5 PSUAC 7-1 | |
January 26 | PSU Schuylkill (A), 8 p.m. | 85-77 | Overall 10-5 PSUAC 8-1 | |
January 29 | Luzerne CC (H), 7 p.m. | 92-94 | Overall 10-6 PSUAC 8-1 | |
January 31 | Kings College (A), 3 p.m. | 65-108 | Overall 10-7 PSUAC 8-1 | |
February 2 | PSU Hazleton (A), 8 p.m. | 74-93 | Overall 10-8 PSUAC 8-2 | |
February 5 | PSU Wilkes Barre (H), 8 p.m. | 75-62 | Overall 11-8 PSUAC 9-2 | |
February 7 | PSU Abington (A), 1 p.m. | 68-72 | Overall 11-9 PSUAC 9-3 | |
February 9 | PSU Brandywine (H), 8 p.m. | 78-60 | Overall 12-9 PSUAC 10-3 | |
February 11 | PSU Scranton (H), 8 p.m. | 93-77 | Overall 13-9 PSUAC 11-3 | |
February 13 | PSU Fayette (A), 8 p.m. | 86-70 | Overall 14-9 PSUAC 12-3 | |
February 14 | PSU New Kensington (A), 3 p.m. | 106-102 | Overall 15-9 PSUAC 13-3 | |
February 17 | PSU Schuylkill (H), 8 p.m. | 110-75 | Overall 16-9 PSUAC 14-3 | |
February 19 | PSUAC Elite Eight PSU Dubois (H), 8 p.m. | 88-91 | Overall 16-10 PSUAC 14-4 | |
February 23,24 | PSUAC Final Four Weekend (A), Bryce Jordan Center | |||
March 3-7 | USCAA Tournament (A), PSU Fayette, TBA | 64-69
97-53 99-81 66-71 |
Overall 18-12 PSUAC 14-4 |
Women’s Basketball | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
November 10 | Central Penn (H), 6 p.m. | 89-28 | Overall 1-0 | |
November 11 | Valley Forge Christian College (A), 8 p.m. | 79-28 | Overall 2-0 | |
November 14 | PSU York (H), 6 p.m. | 73-39 | Overall 3-0 PSUAC 1-0 | |
November 18 | Lycoming College (H), 7 p.m. | 55-90 | Overall 3-1 PSUAC 1-0 | |
November 21, 22 | PSU Harrisburg Tournament (A), Penn Colleve v. Polytechnical Institute, Friday @ 6 p.m., Saturday, 3rd place game will be at noon, championships at 2 p.m. | 43-57, 88-44 | Overall 4-2, PSUAC 1-0 | |
November 25 | Lock Haven University, (A), 6 p.m | 71-104 | Overall 4-3, PSUAC 1-0 | |
December 1 | Mansfield University (A), 7 p.m. | 56-90 | Overall 4-4, PSUAC 1-0 | |
December 2 | PSU Hazleton (H), 6 p.m. | 81-67 | Overall 5-4, PSUAC 2-0 | |
December 6 | PSU Mont Alto (A), 1 p.m. | 67-50 | Overall 6-4, PSUAC 3-0 | |
December 14 | PSU Beaver (A), 3 p.m. | 64-76 | Overall 6-5, PSUAC 3-1 | |
January 14 | PSU Dubois (H), 6 p.m. | 66-51 | Overall 7-5 PSUAC 4-1 | |
January 17 | PSU Greater Allegheny (H), 1 p.m. | 72-66 | Overall 8-5 PSUAC 5-1 | |
January 21 | PSU Scranton (A), 6 p.m. | 65-48 | Overall 9-5 PSUAC 6-1 | |
January 24 | PSU Wilkes Barre (A), 1 p.m. | 60-49 | Overall 10-5 PSUAC 7-1 | |
January 26 | PSU Schuylkill (A), 6 p.m. | 56-60 | Overall 10-6 PSUAC 7-2 | |
January 27 | Elmira College (A), 7 p.m. | 47-75 | Overall 10-7 PSUAC 7-2 | |
January 29 | Davis College (A), 7 p.m. | 63-38 | Overall 11-7 PSUAC 7-2 | |
February 2 | PSU Hazleton (A), 6 p.m. | 83-74 (OT) | Overall 12-7 PSUAC 8-2 | |
February 5 | PSU Wilkes Barre (H), 6 p.m. | 69-44 | Overall 13-7 PSUAC 9-2 | |
February 7 | PSU Abington (A), 3 p.m. | 71-74 | Overall 13-8 PSUAC 9-3 | |
February 9 | PSU Brandywine (H), 6 p.m. | 70-49 | Overall 14-8 PSUAC 10-3 | |
February 11 | PSU Scranton (H), 6 p.m. | 74-48 | Overall 15-8 PSUAC 11-3 | |
February 13 | PSU Fayette (A), 6 p.m. | 71-46 | Overall 16-8 PSUAC 12-3 | |
February 17 | PSU Schuylkill (H), 6 p.m. | 49-74 | Overall 16-9 PSUAC 12-4 | |
February 20 | PSUAC Elite Eight PSU Greater Allegheny (A) | 71-75 | Overall 16-10 PSUAC 12-5 | |
February 23, 24 | PSUAC Final Four (A) Bryce Jordan Center, TBA | |||
March 3-7 | USCAA Tournament (A), PSU Fayette, TBA |
Bowling (Co-ed) | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
November 20 | Lehigh-Carbon CC (Jordan Lanes), 3 p.m. | Gold Division –Women’s 1st Blue Division – Men’s 1st White Division – Team #1- 1st, Team # 2 – 4th place, Team # 3 – 6th place. | ||
December 4 | Northampton CC (Town and Country Lanes), 3 p.m. | |||
January 21 | Johnson Tech (Green Ridge Lanes), 3 p.m. | |||
February 11 | Penn College (Faxon Lanes), 3 p.m. | |||
February 18 | EPCC Tournament Hosted by Northampton CC (Summit Lanes), 3 p.m. | |||
February 28/March 1 | PCAA Tournament, TBA, noon & 9 a.m. |
Archery (Co-ed) | |||
---|---|---|---|
Date | Event | Score/Comment | |
January 22-24 | Early Bird Expo, Bloomsburg | Glen Thomas, First Place Mens Open Class Third Flight. Lindsey Fackler, Second Place Womens class. Dan Wido, Third Place Open Class First Flight | |
January 31 | PA State Indoor, Taylor, PA | Glen Thomas, First Place Male Recurve. Danny Wido First Place Male Compound (New State Record). Lindsey Fackler, Second Place Womens Compound | |
February 6-8 | World Archery Festival | Penn College takes first place with California Long Beach in second, Texas A & M third, and USC fourth | |
March 13 – 15 | U.S. Indoor/Eastern Regionals, Harrisonburg, VA | Danny Wido 1st Place Male Compound, Glen Thomas 1st Place Male Recurve, Lindsey Fackler 1st Place Female Recurve, Team Results: 1st Place Male Compound, 2nd Place Male Recurve, 3rd Place Female Compound | |
April 4-5 | Adam Wheatcroft Memorial, Harrisonburg, VA Schools Represented: JMU, U CONN, ACCC, Penn College | Glen Thomas, 1st Place and James Fanelli 2nd Place, Male Recurve. Danny Wido 3rd Place and Aaron Lapinski 4th Place Male Compound. Lindsey Fackler 2nd Place Womens Compound. Team Results: 1st Place Male Compound, 1st Place Male Recurve and 3rd Place Female Compound | |
April 25-26 | Eastern Regional Intercollegiate Championships, Penn College | +Glen Thomas, +Martin Smith, James Fanelli, 1st Place Men’s Team Recurve, *Brad Ferguson,* Dan Wido, *Zach Plannick, 1st Place, Men’s Team Compound, *Lindsey Fackler,* Cheryl Brooks,* Julie Cain, 1st Place Female Team Compound (* All East Team’s Recurve and Compound) (+ All East Men’s Recurve) | |
May 14 – 17 | California State University, Long Beach, CA | ||
Softball | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
March 24 | PSU Harrisburg (A), 3 p.m. | 15-6, 0-9 | Overall 1-1 | |
March 25 | Elmira JV’s (H), 3 p.m. | 1-0, 6-9 | Overall 2-2 | |
March 29 | Lycoming College (A), 1 p.m. | 1-6, 4-14 | Overall 2-4 | |
April 1 | PSU Greater Allegheny (H), 2 p.m. | Postponed | Wed. April 8 at 2p.m. | |
April 4 | PSU Fayette (A), 3p.m. | Postponed | Wed. April 15, 2p.m. | |
April 5 | PSU Hazleton (A), 1p.m. | 6-4, 0-8 | Overall 3-5 | |
April 8 | PSU Greater Allegheny (H), 2p.m. | 1-2, 3-2 | Overall 4-6 | |
April 10 | PSU Beaver (A), 2p.m. | Postponed | Thurs. April 23 | |
April 14 | PSU Scranton (H), 2p.m. | 8-0,9-0 | Overall 6-6 | |
April 15 | PSU Fayette (A), 2p.m. | Postponed | Mon. April 27, 3p.m. | |
April 18 | PSU Abington (A), 2p.m. | 2-3, 17-1 | Overall 7-7 | |
April 20 | PSU Schuylkill (H), 3p.m. | Postponed | Fri. April 24, 6 p.m. | |
April 22 | PSU New Kensington (H), 2 p.m. | 14-0, 15-0 | Overall 9-7 | |
April 23 | PSU Beaver (A), 3p.m. | 1-6, 0-6 | Overall 9-9 | |
April 24 | PSU Schuylkill (H), 6 p.m. | 5-3,6-4 | Overall 10-10 | |
April 25 | PSU Mont Alto (H), 4p.m. | 7-0, 7-0 (F) | PSUAC 10-6 Overall 12-10 | |
April 27 | PSU Fayette (A), 3p.m. | 1-0, 7-8 | PSUAC 11-7 4th Place Overall 13-11 | |
April 29 | PSUAC Playoffs-PSU Beaver (H), 5 p.m. | PCT 6- PSU Beaver 4, PCT 10- PSU Hazelton 2 | ||
April 30 | 3rd Game, PSU Beaver vs PSU Hazelton, 12 p.m. Championship Game, PCT vs Winner of Game 3, 2p.m. at Elm Park | PCT 4- PSU Beaver 5, PCT 4- PSU Beaver 5 | Penn College finishes in PSUAC second Place |
Baseball (Spring) | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
March 28 | PSU New Kensington (A), 1 p.m. | Postponed | Tues. April 14, 2p.m. | |
April 1 | PSU Greater Allegheny (H), 1 p.m. | Postponed | Wed. April 8, 2 p.m. | |
April 5 | PSU Fayette (A), 2 p.m. | 4-1, 9-4 | Overall 18-6 | |
April 6 | Luzurne CC (H), 1 p.m. | Postponed | Thurs. April 23, 4p.m. | |
April 8 | PSU Greater Allegheny (H), 1 p.m. | 2-1, 5-4 | Overall 20-6 | |
April 9 | PSU Beaver (A), 2 p.m. | 7-4, 13-5 | Overall 22-6 | |
April 13 | Kings (A), 1 p.m. | Postponed | Wed. April 29, 2p.m. | |
April 14 | PSU New Kensington (A), 2 p.m. | 13-0,20-0 | Overall 24-6 | |
April 18 | PSU Abington (A), 1p.m. | 8-11, 13-3 | Overall 25-7 | |
April 19 | PSU Brandywine (A), 1 p.m. | 17-4, 15-3 | PSUAC 17-3 Overall 27-7 | |
April 22 | PSU New Kensington (H), 1 p.m. | 7-0, 7-0 (F) | PSUAC 19-3 Overall 29-7 | |
April 23 | Luzerne CC (H),4:30p.m. | 14-6 | PSUAC 20-3, Overall 30-7 | |
April 24 | PSU York (A), 1 p.m. | 3-2, 10-5 | PSUAC 22-3 Overall 32-7 | |
April 26 | PSU Harrisburg (A), 1 p.m. | Cancelled | ||
May 1 | PSUAC Championships,(A) University Park, PSU Abington vs PC 2p.m.,PCT plays winner of PSU Beaver vs PSU Brandywine, 8:30p.m. | Penn College 12- PSU Abington-7 (7 Innings) | PSUAC Champions for the second year, PSUAC 28-3, Overall 35-7 | |
May 12-15 | USCAA Tournament (A), The Apprentice School, VA, TBA | Penn College 5-Briarcliff 12 Next Game 5/13/09, 9:30a.m. | Penn College vs Greater Allegheny |
Men’s Volleyball | ||||
---|---|---|---|---|
Date | Event | Score | Comment | |
January 31 | Susquehanna & Juniata (H) PCT vs. Susquehanna, 2 p.m. Juniata vs. Susquehanna, 3 p.m. Juniata vs. PCT, 4:30 p.m. | 3-0
3-1 |
2-0 | |
February 7 | Rider & Kutztown (H) PCT vs. Rider, 2 p.m. Kutztown vs. Rider, 3 p.m. Kutztown vs. PCT, 4:30 p.m. | 3-0
2-3 |
3-1 | |
February 8 | Triangular at Harrisburg Area Community College (A) | 2-3
0-3 |
3-3 | |
February 12 | Lock Haven (A), 8 p.m. | 2-3 | 3-4 | |
February 15 | Dickenson (H), 2 p.m. | 3-0 | 4-4 | |
February 19 | Villanova (A), 6 p.m. | 3-1 | 5-4 | |
March 3 | Messiah (A) | 0-3 | 5-5 | |
March 7 | Messiah Tournament (A) | 2-2-1 | 7-7-1 | |
March 21 | Lock Haven Tournament (A) | 2-2 | 9-9-1 | |
March 22 | Shippensburg & Gettysburg (H) PCT vs. Shippensburg, 2 p.m. Shippensburg vs. Gettysburg, 3 p.m. Gettysburg vs. PCT, 4:30 p.m. | 1-1 | 10-10-1 | |