2011-12 Sports Schedules & Scores
Archery (Spring 2012)
Date | Event | Score | Comment |
---|---|---|---|
January 27 | Early Bird Expo – Bloomsburg, Pa. (A), 5 p.m. | ||
March 3 | PA Indoor Championships- Taylor, Pa. (A) | ||
March 9 | U.S. Indoor/East Regional – Harrisonburg, Va. (A), 4 p.m. | ||
March 24-25 | Adam Wheatcroft Memorial – Harrisonburg, Va. (A), Noon | ||
April 14-15 | New England Collegiate Archery Tournament – Storrs, Conn. (A), Noon | ||
April 21-22 | East Regional Intercollegiate Archery Championships -Williamsport, Pa. (A), Noon | ||
May 17-20 | U.S. Intercollegiate Archery Championships – Harrisonburg, Va. (A), 8 a.m. | Second Place |
Baseball (Spring 2012)
Softball (Spring 2012)
Bowling
Date | Event | Score | Comment |
---|---|---|---|
November 2 | Penn College (Faxon Lanes) (H), 3 p.m. | ||
November 17 | Lehigh-Carbon Community College (Jordan Lanes) (A), 3 p.m. | ||
November 30 | Northampton Community College (Town and Country Lanes) (A), 3 p.m. | ||
January 23 | Johnson College (South Side Bowl) (A), 3 p.m. | ||
February 15 | EPCC Tournament (Summit Lanes) (A), 2 p.m. | ||
February 18 | PCAA Bowling Tournament (Moshannon Valley Super Bowl) (A), Noon | ||
February 19 | PCAA Bowling Tournament (Moshannon Valley Super Bowl) (A), 8 a.m. |
Martial Arts
Date | Event | Score | Comment |
---|---|---|---|
January 28 | Karate Tournament: West Chester University (A), Noon | ||
February 11 | Karate Tournament: Penn College Field House (H), Noon | ||
February 24 | Karate Tournament: William & Mary University (A), 8 p.m. | ||
February 25 | Karate Tournament: William & Mary University (A), 8 a.m. | ||
February 26 | Karate Tournament: William & Mary University (A), 8 a.m. | ||
April 21 | Karate Tournament: Lycoming College (A), Noon |
Men’s Basketball
Men’s Lacrosse
Date | Event | Score | Comment |
---|---|---|---|
March 2 | Lock Haven University (A), 7 p.m. | 5-10 (L) | |
March 22 | Bloomsburg University (H), 7 p.m. | 9-8 (W) | |
March 29 | Lock Haven University (H), 7 p.m. | 11-9 (W) | |
March 31 | East Stroudsburg at Bloomsburg University (A), 5:30 p.m. | 3-6 (L) | |
April 1 | Moravian (H), Noon | 4-12 (L) | |
April 1 | Dickinson (H), 4 p.m. | 7-5 (W) | |
April 12 | Bucknell University (H), 7 p.m. | 9-7 (W) | |
April 15 | Kutztown University (H), Noon | 1-0 (W) | CANCELED- Forfeit |
April 15 | PSU Berks (H), 4 p.m. | CANCELED | |
April 20 | Penn State University (A), 7 p.m. | 9-14 (L) | |
April 22 | York at Millersville University (A), Noon | 10-6 (W) | |
April 22 | Millersville University (A), 2 p.m. | 5-8 (L) |
Men’s Volleyball
Date | Event | Score | Comment |
---|---|---|---|
November 12 | Messiah Tournament (A), 8 a.m. | ||
November 20 | Kutztown University Tournament (A), 8 a.m. | ||
December 3-4 | Penn State University (A), 8 a.m. | ||
February 25 | Messiah Tounament: Messiah (A), 8:30 a.m. | 0-3 (L) | |
February 25 | Messiah Tournament: Kutztown (A), 9:30 a.m. | 0-3 (L) | |
February 26 | Bucknell University (H), 1 p.m. | 3-1 (W) | |
February 29 | Lock Haven University (H), 8 p.m. | 3-1 (W) | |
March 3 | PSU Altoona (H), Noon | 2-3 (L) | |
March 21 | Messiah (H), 7 p.m. | 0-3 (L) | |
March 24 | Richard Stockton College of New Jersey (A), Noon | 2-3 (L) | |
March 25 | Temple University Tournament: PSU Harrisburg (A), 11 a.m. | 2-0 (W) | |
March 25 | Temple University Tournament: The College Of New Jersey (A), 12:30 p.m. | 0-2 (L) | |
March 25 | Temple University Tournament : Temple University Alumni (A), 2 p.m. | 2-0 (W) | |
March 25 | Temple University Tournament: Temple University (A), 3 p.m. | 2-0 (W) | |
March 25 | Temple University Tournament: The College Of New Jersey Alumni (A), 4 p.m. | 0-2 (L) | |
March 25 | Temple University Tournament: Rutgers Camden (A), 5:30 p.m. | 1-1 (T) | |
March 25 | Temple University Tournament: The College of New Jersey (A), 6:30 p.m. | 1-0 (W) | |
March 25 | Temple University Tournament: Temple University (A), 7:30 p.m. | 1-0 (W) | Tournament Champions |
March 31 | MACVC Championships- DeSales University: Drexel University (A), 9 a.m. | 2-0 (W) | |
March 31 | MACVC Championships- DeSales University : West Chester University (A), 11:30 a.m. | 0-2 (L) | |
March 31 | MACVC Championships- DeSales University : Rutgers Universtiy (A), 1 p.m. | 2-0 (W) | |
March 31 | MACVC Championships- DeSales University: Drexel University (A), 3 p.m. | 1-0 (W) | |
March 31 | MACVC Championships- DeSales University: Millersville University (A), 4 p.m. | 2-0 (W) | Quarter- Finals |
March 31 | MACVC Championships- DeSales University: Messiah (A), 5 p.m. | 0-2 (L) | Semi- Finals, “3rd Place Finish in the 2012 MACVC Championships.”Adam Smith was selected to the All Tournament team.” |
April 6 | NCVF National Championship Tournament: Dallas, TX: Calvin College (MI) (A), 3:30 p.m. | 2-0 (W) |
Women’s Basketball
Wrestling
Cross Country (Fall 2011)
Date | Event | Score | Comment |
---|---|---|---|
September 1 | NEPA Classic – Wilkes Barre, Pa. (A), 5:30 p.m. | Men – fifth place | |
September 10 | Albright Invitational – Reading, Pa. (A), 10:30 a.m. | Second Place | |
September 17 | JC/PSU Wilkes Barre Invitational – Wilkes Barre, Pa. (A), 1 p.m. | First Place | |
October 1 | PSU Mont Alto Invitational, Mont Alto, Pa. (A), 1 p.m. | First Place | |
October 15 | PSU Lehigh Valley Invitational – Allentown, Pa. (A), 1 p.m. | First Place | |
October 22 | PSUAC Championships – Uniontown, Pa. (A), 1 p.m. | First Place | |
November 10-11 | USCAA Championships – Lake Placid, N.Y. (A) | Eighth Place |
Golf (Fall 2011)
Date | Event | Score | Comment |
---|---|---|---|
September 15 | Mont Alto Invitational – Penn National (A), 11 a.m. | ||
September 19 | Penn College Invitational – White Deer Golf Club (H), 11 a.m. | ||
September 27 | New Kensington Invitational – The Links/Spring Church (A), 11 a.m. | ||
October 3 | Fayette Invitational – Mystic Rocks (A), 11 a.m. | ||
October 18-22 | PSUAC/USCAA Championships -State College, Pa. (A), 1 p.m. |
Men’s Soccer (Fall 2011)
Tennis (Fall 2011)
Date | Event | Score | Comment |
---|---|---|---|
September 14 | PSU Hazleton (A), 3 p.m. | 5-4 (W) | |
September 24 | PSU Brandywine (A), Noon | 1-8 (L) | |
September 26 | PSU Lehigh Valley (A), 3:30 p.m. | 6-1 (W) | |
October 3 | PSU York (H), 3 p.m. | 6-3 (W) | |
October 5 | PSU Hazleton (H), 3 p.m. | 6-3 (W) | |
October 8 | Senior Day: PSU Brandywine (H), Noon | 1-8 (L) | |
October 15 | PSU York (A), Noon | 8-1 (W) | |
October 17 | PSU Mont Alto (H), 3 p.m. | 7-2 (W) | |
October 21-23 | PSUAC Championships – State College, Pa. (A) | Second Place |
Women’s Soccer (Fall 2011)
Date | Event | Score | Comment |
---|---|---|---|
September 12 | Cedar Crest College (H), 7 p.m. | 3-3 (T) | |
September 13 | Baptist Bible College (A), 4 p.m. | 1-5 (L) | |
September 15 | Lincoln University (H), 5 p.m. | 1-1 (T) | |
September 17 | Lycoming College (A), 4:30 p.m. | 0-3 (L) | |
September 20 | Misericordia University (A), 7 p.m. | 0-12 (L) | |
September 22 | Albright College (A), 6 p.m. | 0-8 (L) | |
October 5 | Susquehanna University (A), 7 p.m. | 0-7 (L) | |
October 10 | Elmira College (JV) (A), 7 p.m. | 4-3 (W) | |
October 15 | Lincoln University (A), 1 p.m. | 4-2 (W) | |
October 16 | Senior Day: PSU Beaver (H), 2 p.m. | 6-0 (W) | |
October 22 | Washington Adventist College (A), 7 p.m. | 2-7 (L) | |
October 31 | Alfred University (A), 7 p.m. | 0-4 (L) |