2010-11 Sports Schedules & Scores
Bowling
Date | Event | Score | Comment |
---|---|---|---|
November 2 | EPCC Invitational hosted by Penn College at Faxon Lanes (A), 3 p.m. | ||
November 18 | Lehigh Carbon CC Invitational (A), 3 p.m. | Jordan Lanes – Allentown, PA | |
December 1 | Northampton CC Invitational (A), 3 p.m. | Town and County Lanes – Bethlehem, PA | |
January 24 | Johnson College Invitational (A), 3 p.m. | South Side Bowl – Scranton, PA | |
February 16 | EPCC Tournament (A), 2 p.m. | Summit Lanes – Pocono Summit, PA | |
February 19-20 | PCAA Tournament (A), 9 a.m. |
Dance Team
Date | Event | Score | Comment |
---|---|---|---|
January 26 | Pitt-Titusville (H), 7 p.m. | ||
February 3 | PSU Wilkes-Barre (H), 8 p.m. | ||
February 5 | PSU DuBois (H), 1 p.m. | ||
February 7 | PSU Brandywine (H), 8 p.m. | ||
February 9 | PSU Scranton (H), 8 p.m. | ||
February 15 | Senior Day: PSU Schuylkill (H), 8 p.m. | ||
April 10 | New York City Dance Intensive – The Broadway Dance Center (A), 8 a.m. | ||
April 17 | Tournament Indoor Association Chapter Four Championship – Central Mountain (A), 4 p.m. |
Men’s Basketball
Women’s Basketball
Date | Event | Score | Comment |
---|---|---|---|
November 11 | Central Penn (H), 6 p.m. | 75-44 (W) | Live Radio Broadcast “WLYC/ESPN 1050 AM – 104.1 FM |
November 16 | Lycoming College (A), 7 p.m. | 46-89 (L) | Live Radio Broadcast “WLYC/ESPN 1050 AM – 104.1 FM |
November 18 | Davis College (H), 7 p.m. | 71-32 (W) | |
November 20 | Pitt-Titusville (A), 2 p.m. | 56-71 (L) | |
November 22 | Alfred University (H), 6 p.m. | 39-73 (L) | Live Radio Broadcast “WLYC/ESPN 1050 AM – 104.1 FM |
December 1 | PSU Hazleton (H), 6 p.m. | 60-46 (W) | ESPN Live Webcast |
December 4 | PSU Mont Alto (A), 1 p.m. | 99-25 (W) | |
January 5 | Misericordia University (H), 6 p.m. | 34-89 (L) | Live Radio Broadcast “WLYC/ESPN 1050 AM – 104.1 FM |
January 8 | PSU Fayette (A), 1 p.m. | 67-74 (L) | |
January 13 | PSU York (H), 6 p.m. | 66-54 (W) | ESPN Live Webcast |
January 15 | PSU Greater Allegheny (H), 1 p.m. | 2-0 (W) | CANCELED |
January 19 | PSU Scranton (A), 6 p.m. | 2-0 (W) | CANCELED |
January 22 | PSU Wilkes Barre (A), 1 p.m. | 57-62 (L) | |
January 24 | Elmira College (A), 7 p.m. | 64-69 (L) | |
January 26 | Pitt-Titusville (H), 7 p.m. | 64-67 (L) | |
January 29 | Valley Forge Christian College (A), 1 p.m. | 50-75 (L) | |
February 3 | PSU Wilkes Barre (H), 6 p.m. | 57-65 (L) | Live Radio Broadcast “WLYC/ESPN 1050 AM – 104.1 FM |
February 5 | PSU DuBois (H), 1 p.m. | 68-81 (L) | ESPN Live Webcast |
February 7 | PSU Brandywine (H), 6 p.m. | 56-79 (L) | Live Radio Broadcast “WLYC/ESPN 1050 AM – 104.1 FM |
February 9 | PSU Scranton (H), 6 p.m. | 2-0 (W) | CANCELED |
February 13 | PSU Beaver (A), Noon | 47-96 (L) | |
February 15 | PSU Schuylkill (H), 6 p.m. | 52-77 (L) | |
February 17 | PSU Hazleton (A), 6 p.m. | 54-56 (L) |
Wrestling
Date | Event | Score | Comment |
---|---|---|---|
January 23 | Bucknell University (A), 2:30 p.m. | preliminary bouts | |
January 27 | Lycoming College (A), 8:30 p.m. | preliminary bouts | |
February 4 | USCAA Dual Meet Tournament-PSU DuBois: PSU DuBois/The Apprentice School (A), 5 p.m. | ||
February 5 | USCAA Individual Tournament-PSU DuBois: TBD (A), 11 a.m. | ||
February 9 | Lock Haven University (A), 6 p.m. | preliminary bouts | |
February 12 | NCWA PA State Championships-Williamson Trade: TBD (A), 9 a.m. | ||
February 18 | Bloomsburg University (A), 6 p.m. | preliminary bouts | |
February 26 | NCWA Mid-East Conference Championships-Lafayette College (A) | ||
March 10 | NCWA National Championships-Mercer University Day One (A) | ||
March 11 | NCWA National Championships-Mercer University Day Two (A) |
Archery (Spring 2011)
Date | Event | Score | Comment |
---|---|---|---|
January 28 | Early Bird Expo – Bloomsburg, PA (A), 5 p.m. | ||
February 11-13 | World Archery Festival – Las Vegas, NV (A) | ||
March 11-13 | U.S. Indoor/East Regional (A), 4 p.m. | ||
April 2-3 | Adam Wheatcroft Memorial Invitational – Harrisonburg, VA (A), Noon | ||
April 9 | New England Collegiate Archery Tournament – Storrs, CT (A), Noon | ||
April 16-17 | Eastern Regional Intercollegiate Archery Championships – Williamsport, PA (H), Noon | ||
May 19-22 | U.S. Intercollegiate Archery Championships – Harrisonburg, VA (A), 8 a.m. |
Baseball (Spring 2011)
Men’s Volleyball (Spring 2011)
Softball (Spring 2011)
Baseball (Fall 2010)
Date | Event | Score | Comment |
---|---|---|---|
September 18 | Lehigh Carbon CC (A), Noon | ||
September 22 | Alfred State (H), 5 p.m. | ||
September 25 | Luzerne CCC (A), Noon |
Cross Country (Fall 2010)
Date | Event | Score | Comment |
---|---|---|---|
September 4 | Delaware Valley Invitational: Delaware Valley College (A), 10 a.m. | Men – 10th Place | |
September 11 | Lehigh Valley Invitational: PSU Lehigh Valley (A), 1 p.m. | 2nd Place – Men | |
September 18 | PSU Scranton (A), 1 p.m. | 1st Place – Men | |
October 2 | PSU Fayette (A), 1 p.m. | 1st Place – Men | |
October 9 | Albright College (A), 10:30 a.m. | 2nd Place – Men | |
October 16 | PCT Invitational: Luzerne CCC (A), 1 p.m. | 1st Place – Men | |
October 23 | PSUAC-PCAA Championships: PSU Mont Alto (A), 1 p.m. | Men- 1st Place | |
November 4-5 | USCAA National Championships-Concord, N.H. (A), 11 a.m. | 4th Place – Men |
Golf (Fall 2010)
Date | Event | Score | Comment |
---|---|---|---|
August 30 | Penn College Invitational (A), 11 a.m. | 1st Place – 315 | White Deer Golf Course |
September 8 | PSU Fayette Invitational (A), 10 a.m. | 2nd Place – 356 | Nemacolin Golf Resort |
September 13 | PSU Mont Alto Invitational (A) | 2nd Place – 325 | Penn National Golf Course |
September 27 | PSU New Kensington Invitational (A), 11 a.m. | 1st Place- 335 | The Links at Church Spring |
October 10-12 | PSUAC/USCAA Tournament (A) | 2nd Place – PSUAC”5th Place – USCAA |
Men’s Soccer (Fall 2010)
Tennis (Fall 2010)
Date | Event | Score | Comment |
---|---|---|---|
September 11 | PSU Brandywine (A), Noon | 3-6 (L) | |
September 14 | PSU York (H), 3 p.m. | 4-5 (L) | |
September 18 | PSU Lehigh Valley (H), Noon | 9-0 (W) | |
September 20 | PSU Hazleton (H), 3 p.m. | 7-2 (W) | |
September 22 | PSU Wilkes Barre (A), 3 p.m. | 8-1 (W) | |
September 23 | PSU Mont Alto (A), 3 p.m. | 6-3 (W) | |
September 29 | PSU Hazleton (A), 3 p.m. | 7-2 (W) | |
October 7 | PSU Mont Alto (H), 3 p.m. | 5-4 (W) | |
October 9 | PSU Lehigh Valley (H), Noon | 6-3 (W) | |
October 12 | PSU York (A), 3 p.m. | 4-5 (L) | |
October 16 | PSU Wilkes Barre (H), Noon | 9-0 (W) | |
October 20 | PSU Brandywine (H), 3 p.m. | 3-6 (L) | |
October 23-25 | PSUAC Championships (A) | PSUAC Team Champions |
Women’s Soccer (Fall 2010)
Date | Event | Score | Comment |
---|---|---|---|
September 4 | Davis College (H), 1 p.m. | 10-0 (W) | |
September 11 | Lycoming College (A), 4:30 p.m. | 0-11 (L) | |
September 16 | Reading Area Comm College (A), 4 p.m. | 2-3 (L) | |
September 22 | Misericordia (H), 5 p.m. | 0-9 (L) | |
September 26 | Washington Adventist (H), 2 p.m. | 0-2 (L) | |
September 30 | Salem International (A), 3 p.m. | 2-0 (W) | |
October 2 | PSU Beaver (A), 2 p.m. | 4-2 (W) | |
October 9 | Salem International (H), 1 p.m. | 4-0 (W) | |
October 11 | Elmira JV (H), 5 p.m. | 4-0 (W) | |
October 13 | Susquehanna University (H), 5 p.m. | 0-8 (L) | |
October 16 | Alfred University (H), 1 p.m. | 0-6 (L) | |
October 23 | Valley Forge Christian College (H), 2 p.m. | 0-1 (L) | |
October 28 | PSU Beaver (H), 5 p.m. | 5-0 (W) |